Part of LEGO NINJAGO's summer 2026 set selection is following up on proven success, borrowing an old concept but with a few upgrades.
Senior Model Designer for LEGO NINJAGO, Lee Chi Wing, has taken a closer look at
"[It's] kind of a follow-up to the successful Imperium Dragon Hunter Hound, because we saw people really like that set," explained Lee in the video.
71790 Imperium Dragon Hunter Hound costs £18.99 in the UK, $19.99 in the US, and €20.99 in Europe, but with fewer pieces and no exclusive minifigure. The concept alone proved that it would be successful, likely assisted by the affordable price point. This resulted in the 2026 sequel model. The new
This led to some challenges in how to differentiate it from the gimmick models and mechs that have frequently used the head. Thankfully, there was a solution to make it look more organic.
"One of the cool challenges of this model is actually the head. If you remember it, it's from the Rising Dragon action toy, and I've used that before on the jet mech side build, but this time around, because in the show it's a creature that is alive, I wanted to make sure that the eyes are not hollow. To fit that space inside was quite the challenge, especially because this set has a rather low age mark, so we have to make sure it is simple enough."
This dragon head element has only been used for spectral dragons or as skulls previously, where the hollow eye sockets worked well. Shifting it to be the head of a living dragon required some additional thought and filling out those sockets. That said, the NINJAGO design team has decided to use this technique in another summer 2026 model.

Both models will be released on June 1 or August 1 in the US, as part of the huge summer 2026 wave for NINJAGO. It's interesting to learn about what goes into each of these new sets, and that 71790 Imperium Dragon Hunter Hound was such a success for the theme.
LEGO NINJAGO sets for 2026
| LEGO set | Price | Pieces | Release date |
|---|---|---|---|
| 30723 Cole's Car | $4.99 | 39 | January 2026 |
| 71849 Nya vs. Mutation Monster Spinner | £8.99 / $9.99 / €9.99 | 49 | January 1, 2026 |
| 71850 Lloyd vs. Earth Monster Spinner | £8.99 / $9.99 / €9.99 | 52 | January 1, 2026 |
| 71851 Kai's Dragon Mech Battle Pack | £8.99 / $9.99 / €9.99 | 85 | January 1, 2026 |
| 71853 Jay's Dragon Mech Fight | £17.99 / $19.99 / €19.99 | 107 | March 1, 2026 |
| 71854 Cole's Mission Mech | £24.99 / $29.99 / €34.99 | 364 | January 1, 2026 |
| 71855 Ninja Dragon Riyu's Battle | £39.99 / $44.99 / €44.99 | 347 | January 1, 2026 |
| 71856 Jay's Transforming Car | £44.99 / $54.99 / €49.99 | 387 | January 1, 2026 |
| 71857 Ninja Vehicle Tree House Battle | £69.99 / $79.99 / €79.99 | 642 | January 1, 2026 |
| 71858 Four Weapons Blacksmith | £89.99 / $99.99 / €99.99 | 1,259 | January 1, 2026 |
| 71859 The Dragon of Life | £99.99 / $109.99 / €99.99 | 1,050 | January 1, 2026 |
| £119.99 / $129.99 / €129.99 | 1,293 | March 1, 2026 | |
| 71861 The Old Town | £269.99 / $299.99 / €299.99 | 4,851 | January 1, 2026 |
| £8.99 / $9.99 / €9.99 | 81 | June 1, 2026 | |
| £17.99 / $19.99 / €19.99 | 232 | June 1, 2026 | |
| £24.99 / $39.99 / €29.99 | 394 | June 1, 2026 | |
| £34.99 / $39.99 / €39.99 | 141 | June 1, 2026 | |
| 71866 Ninja Character Display | £34.99 / $44.99 / €49.99 | 447 | January 1, 2026 |
| 71867 X-1 Ninja Charger | £69.99 / $89.99 / €79.99 | 691 | June 1, 2026 |
| £79.99 / $89.99 / €89.99 | 821 | June 1, 2026 | |
| 71869 Land Bounty | £119.99 / $129.99 / €129.99 | 1,214 | June 1, 2026 |
| 71870 The Twin Titan Mechs | £129.99 / $139.99 / €139.99 | 1,707 | June 1, 2026 |
| 71871 Battle at the Dragon's Blade | £79.99 / $99.99 / €89.99 | 1,016 | June 1, 2026 |
| 71872 Ultra Dragon's Battle | £179.99 / $199.99 / €199.99 | 2,178 | June 1, 2026 |
Support the work that Brick Fanatics does by purchasing your LEGO using our affiliate links. Thanks!





Comments
Be the first to comment!